PRICES, T&C'S, BOOKING FORM
| DATES | PRICES PER WEEK £ | PRICES PER WEEK € |
|---|---|---|
| 2026 | ||
| Jan 06 2026 - Jul 17 2026 | £695 | €795 |
| Jul 18 2026 - Sep 04 2026 | £795 | €895 |
| Sep 05 2026 - Dec 20 2026 | £695 | €795 |
| Dec 21 2026 - Jan 07 2027 | £795 | €895 |
| 2027 | ||
| Jan 06 2027 - Jul 17 2027 | £725 | €825 |
| Jul 18 2027 - Sep 04 2027 | £825 | €925 |
| Sep 05 2027 - Dec 20 2027 | £725 | €825 |
| Dec 21 2027 - 05 Jan 2028 | £825 | €925 |
The rates above are based on up to four people sharing. There will be an additional charge of £50 per person per week up to a maximum of 6 people. Minimum stay 7 nights. 10% discount for stays of over one month. Linen, towels and beach towels included in the price.
